
Type: | Blood Analysis System |
Brand Name: | URIT |
Model Number: | URIT-3000Plus |
Place of Origin: | China |
Instrument classification: | Class III |
Item: | urit 3000plus hematology analyzer |
Display: | 10.4 inch touch screen |
Parameters: | 21 Parameters + 3 Histograms for WBC, RBC and PLT |
Aperture diameter: | WBC 100um, RBC/PLT 68um |
Data Memory: | UP to 100,000 sample results |
Aspiration volume: | whole blood 10 ul, pre-diluted 20ul |
3 histograms: | WBC, RBC and PLT |
Throughput: | 60 tests/hour |
Alarms: | Error messages |
Mode: | Whole blood mode, Prediluted mode and Capillary whole blood mode |
Packaging Detail: | urit 3000plus hematology analyzer packing: carton |
Product Description
Feature of urit 3000Plus hematology analyzer
- 21 parameters with P_LCC, P_LCR and RBC, WBC, PLT histograms
- Through put up to 60 samples per hour with double chambers design
- Impedancemethod for WBC, RBC and PLT
- Photoelectriccolorimetry method for HGB with cyanide free reagent
- Microsample volume at 10pL for whole blood mode and 20pL for pre-diluted mode
- Onboard storage capacity of 100,000 sample results
- Optionalreagent close system with external bar code scanning or key in
- Fourkinds of QC modes: L-J, X, X-R and X-B
- SupportUSB data backup&system upgrade -Built-in thermal printer
- LISand HIS available with HL7 protocol